<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoshopCraft - Photoshop Tutorials, Resources, Tips and Tricks</title>
	<atom:link href="http://www.photoshopcraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopcraft.com</link>
	<description>Photoshop Index site for tutorials, brushes, and vectors</description>
	<lastBuildDate>Sat, 19 May 2012 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop CS5 on Dual Monitors</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/photoshop-cs5-on-dual-monitors/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/photoshop-cs5-on-dual-monitors/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:34:42 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/photoshop-cs5-on-dual-monitors/</guid>
		<description><![CDATA[Check out these photoshop images: Photoshop CS5 on Dual Monitors Image by Orbmiser Whoa! just installed Photoshop CS5 trial which is Photoshop 12. And talk about overload&#8230;Whoa! I Think I Is Lost! Never touched photoshop before. And don&#8217;t know if I&#8217;ll Stick with it. . Photoshop #FAIL of the week Image by mfrissen Posted via [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these photoshop images:</p>
<p><strong>Photoshop CS5 on Dual Monitors</strong><br />
<img alt="photoshop" src="http://farm5.staticflickr.com/4056/4589623993_5452f126e8.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/89272275@N00/4589623993">Orbmiser</a></i><br />
Whoa! just installed Photoshop CS5 trial which is Photoshop 12.<br />
And talk about overload&#8230;Whoa! I Think I Is Lost!<br />
Never touched photoshop before. And don&#8217;t know if I&#8217;ll Stick with it.<br />
.
</p>
<p><strong>Photoshop #FAIL of the week</strong><br />
<img alt="photoshop" src="http://farm3.staticflickr.com/2688/4154573447_1cea313548.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80602758@N00/4154573447">mfrissen</a></i><br />
  <a href="http://posterous.com" rel="nofollow">Posted via email</a>  from <a href="http://tweets.marcof.net/photoshop-fail-of-the-week" rel="nofollow">Marco&#8217;s Tweesterous</a>  </p>
<p><strong>Photoshop Tennis &#8211; Extending the wall</strong><br />
<img alt="photoshop" src="http://farm1.staticflickr.com/68/220225164_bc906771a5.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/79224531@N00/220225164">Patrick_f</a></i><br />
Photoshop tennis &#8211; Game 86<br />
<a href="http://www.flickr.com/groups/pstennis/discuss/72157594243398271/">www.flickr.com/groups/pstennis/discuss/72157594243398271/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/photoshop-cs5-on-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good Photoshop tutorial on how to make puddles?</title>
		<link>http://www.photoshopcraft.com/tutorials-2/whats-a-good-photoshop-tutorial-on-how-to-make-puddles/</link>
		<comments>http://www.photoshopcraft.com/tutorials-2/whats-a-good-photoshop-tutorial-on-how-to-make-puddles/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:29 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[puddles]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/tutorials-2/whats-a-good-photoshop-tutorial-on-how-to-make-puddles/</guid>
		<description><![CDATA[by Frans (3Djavu.nl) Question by roar: What&#8217;s a good Photoshop tutorial on how to make puddles? I need a photoshop tutorial on how to make puddles. I want the ones that incorporate it into the pictures, not just a puddle effect. In other words, I want to add a puddle into a photo. If anyone [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photoshop tutorial" src="http://farm1.staticflickr.com/54/163480893_7cb2909799_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/67913995@N00/163480893">Frans (3Djavu.nl)</a></div>
<p><strong><i>Question by roar</i>: What&#8217;s a good Photoshop tutorial on how to make puddles?</strong><br />
I need a photoshop tutorial on how to make puddles. I want the ones that incorporate it into the pictures, not just a puddle effect. In other words, I want to add a puddle into a photo. If anyone knows any good tutorials on how to add a puddle into a photo, please let me know and post the link. Thanks! (:</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by BaileyBoo</i><br/>Here is a photo tutorial http://photoshoptutorials.ws/photoshop-tutorials/photo-effects/photorealistic-puddles.html</p>
<p>Here is a video one.. not very good but.. it was the only one i could find! </p>
<p>http://www.metacafe.com/watch/845714/make_a_water_puddle_effect_on_photoshop_cs2/</p>
<p>so good luck!</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/tutorials-2/whats-a-good-photoshop-tutorial-on-how-to-make-puddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of photoshop tools for accurate skin tones/colours?</title>
		<link>http://www.photoshopcraft.com/tutorials-2/what-kind-of-photoshop-tools-for-accurate-skin-tonescolours/</link>
		<comments>http://www.photoshopcraft.com/tutorials-2/what-kind-of-photoshop-tools-for-accurate-skin-tonescolours/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:41:21 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[tones/colours]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/tutorials-2/what-kind-of-photoshop-tools-for-accurate-skin-tonescolours/</guid>
		<description><![CDATA[Question by : What kind of photoshop tools for accurate skin tones/colours? presume the following - shooting raw - colour managed and monitor profiled - I did not use one of those colour targets I&#8217;ve seen in catalogs - i presume I need to mask to preserve the colour tones of particular items while I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What kind of photoshop tools for accurate skin tones/colours?</strong><br />
presume the following</p>
<p>- shooting raw<br />
- colour managed and monitor profiled<br />
- I did not use one of those colour targets I&#8217;ve seen in catalogs<br />
- i presume I need to mask  to preserve the colour tones of particular items while I augment the skin colours.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ?</i><br/>Any time you are post-processing images, you want to be shooting in RAW.</p>
<p>Then you will need to select just the parts of the image you want to adjust. This can be dont manually with the lasso tool or by using the &#8216;smart selection&#8217; tools. In this case, using the &#8216;select color range&#8217; tool could be a good option to just select the skin tones.</p>
<p>You will then want to use the &#8216;adjust curves&#8217; tool to change the saturation of each color channel until you get the effect you want.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/tutorials-2/what-kind-of-photoshop-tools-for-accurate-skin-tonescolours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of Filter on Trees at Doe Run</title>
		<link>http://www.photoshopcraft.com/tutorials-2/effects-of-filter-on-trees-at-doe-run/</link>
		<comments>http://www.photoshopcraft.com/tutorials-2/effects-of-filter-on-trees-at-doe-run/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:14:33 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/tutorials-2/effects-of-filter-on-trees-at-doe-run/</guid>
		<description><![CDATA[A few nice photo effects images I found: Effects of Filter on Trees at Doe Run Image by ♥ Crystal Writer ♥ Just for fun, I tried putting one of Denise&#8217;s filters up to the lens on my camera to see what would happen. I kind of like the effect. Passion Flower Image by The [...]]]></description>
			<content:encoded><![CDATA[<p>A few nice photo effects images I found:</p>
<p><strong>Effects of Filter on Trees at Doe Run</strong><br />
<img alt="photo effects" src="http://farm1.staticflickr.com/118/253379049_532a479b83.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/17483452@N00/253379049">♥ Crystal Writer ♥</a></i><br />
Just for fun, I tried putting one of Denise&#8217;s filters up to the lens on my camera to see what would happen.  I kind of like the effect.</p>
<p><strong>Passion Flower</strong><br />
<img alt="photo effects" src="http://farm7.staticflickr.com/6143/6028503030_9d743b954c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/65146239@N00/6028503030">The Digital Story</a></i><br />
Exploded effect added in FX Photo Studio for the Mac. My review of the software is here &#8211; <a href="http://thedigitalstory.com/2011/08/review_of_fx_photo_s.html" rel="nofollow">thedigitalstory.com/2011/08/review_of_fx_photo_s.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/tutorials-2/effects-of-filter-on-trees-at-doe-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 for Photographers: A professional image editor&#8217;s guide to the creative use of Photoshop for the Macintosh and PC</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/adobe-photoshop-cs5-for-photographers-a-professional-image-editors-guide-to-the-creative-use-of-photoshop-for-the-macintosh-and-pc/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/adobe-photoshop-cs5-for-photographers-a-professional-image-editors-guide-to-the-creative-use-of-photoshop-for-the-macintosh-and-pc/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:21:47 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[editor's]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/adobe-photoshop-cs5-for-photographers-a-professional-image-editors-guide-to-the-creative-use-of-photoshop-for-the-macintosh-and-pc/</guid>
		<description><![CDATA[Adobe Photoshop CS5 for Photographers: A professional image editor&#8217;s guide to the creative use of Photoshop for the Macintosh and PC With the new edition of this proven bestseller, Photoshop users can master the power of Photoshop CS5 with internationally renowned photographer and Photoshop hall-of-famer Martin Evening by their side.  In this acclaimed reference work, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Adobe-Photoshop-CS5-Photographers-professional/dp/0240522001%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240522001" rel="nofollow">Adobe Photoshop CS5 for Photographers: A professional image editor&#8217;s guide to the creative use of Photoshop for the Macintosh and PC</a></h3>
<p><a href="http://www.amazon.com/Adobe-Photoshop-CS5-Photographers-professional/dp/0240522001%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240522001" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51gRq5IKL4L._SL160_.jpg" /></a></p>
<p>With the new edition of this proven bestseller, Photoshop users can master the power of Photoshop CS5 with internationally renowned photographer and Photoshop hall-of-famer Martin Evening by their side.   In this acclaimed reference work, Martin covers everything from the core aspects of working in Photoshop to advanced techniques for professional results. Subjects covered include organizing a digital workflow, improving creativity, output, automating Photoshop, and using Camera RAW. The style </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Adobe-Photoshop-CS5-Photographers-professional/dp/0240522001%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240522001" rel="nofollow"><img src="http://www.photoshopcraft.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  54.95</p>
<p><strong>Price: </strong>
</p>
<h3><a href="http://www.amazon.com/Adobe-Photoshop-Elements-Windows-Download/dp/B005O24HV2%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005O24HV2" rel="nofollow">Adobe Photoshop Elements 10 for Windows [Download]</a></h3>
<p><a href="http://www.amazon.com/Adobe-Photoshop-Elements-Windows-Download/dp/B005O24HV2%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005O24HV2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51gZ4q5ZWeL._SL160_.jpg" /></a></p>
<ul>
<li>Complete photo- and video-editing solution, Adobe Photoshop Elements 10 &#038; Adobe Premiere Elements 10 software helps you bring your photo and video collection to life in vibrant home movies and photo creations you?ll enjoy for years to come.</li>
<li>Create sensational photos as well as unique cards, calendars, scrapbook pages, photo books, and more.</li>
<li>Make memorable home movies with professional-quality effects and sound.</li>
<li>Creatively combine photos and videos to tell entertaining stories.</li>
<li>Quickly share your photos and movies virtually anywhere, including on Facebook, YouTube, discs, Online Albums, and more.</li>
</ul>
<p>Bring your photo and video collection to life in vibrant home movies and photo creations you’ll enjoy for years to come. AdobePhotoshop Elements 10 &#038; Adobe Premiere Elements 10-the newest version of the No. 1 selling consumer photo- and video-editingsoftware-makes it easy to edit and create using automated options, share photos and movies with your social network,and view photos and videos virtually anywhere you are.  Award winning for 10 years. Turn everyday memories into sensational photos y</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Adobe-Photoshop-Elements-Windows-Download/dp/B005O24HV2%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005O24HV2" rel="nofollow"><img src="http://www.photoshopcraft.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  99.99</p>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://www.photoshopcraft.com/category/photoshop-basics/">Photoshop Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/adobe-photoshop-cs5-for-photographers-a-professional-image-editors-guide-to-the-creative-use-of-photoshop-for-the-macintosh-and-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Invigorator Photoshop plugin vs. Photoshop&#8217;s Repousse 3D tool</title>
		<link>http://www.photoshopcraft.com/photoshop-resources/3d-invigorator-photoshop-plugin-vs-photoshops-repousse-3d-tool/</link>
		<comments>http://www.photoshopcraft.com/photoshop-resources/3d-invigorator-photoshop-plugin-vs-photoshops-repousse-3d-tool/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:53:09 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Invigorator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop's]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Repousse]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-resources/3d-invigorator-photoshop-plugin-vs-photoshops-repousse-3d-tool/</guid>
		<description><![CDATA[Compare 3D Invigorator for Photoshop vs. Photoshop&#8217;s built-in 3D tool, Repousse. 3D Invigorator gives you a full 3D system within Photoshop that&#8217;s designed specifically for text and Illustrator objects. It&#8217;s a very easy way to create high quality 3D objects within Photoshop. This video compares the different features, quality, and workflow of the two tools. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="468" height="378"><param name="movie" value="http://www.youtube.com/v/5sTVs50zC64?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5sTVs50zC64?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="468" height="378" allowfullscreen="true"></embed></object></p>
<p>Compare 3D Invigorator for Photoshop vs. Photoshop&#8217;s built-in 3D tool, Repousse. 3D Invigorator gives you a full 3D system within Photoshop that&#8217;s designed specifically for text and Illustrator objects. It&#8217;s a very easy way to create high quality 3D objects within Photoshop. This video compares the different features, quality, and workflow of the two tools.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-resources/3d-invigorator-photoshop-plugin-vs-photoshops-repousse-3d-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: PhOtOsHoP. :]?</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/qa-photoshop-2/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/qa-photoshop-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:54:08 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/qa-photoshop-2/</guid>
		<description><![CDATA[Question by iloveyou. : PhOtOsHoP. :]? is there a website i can download photoshop from. cuz my dad is not willing to buy it. so is there some way to get it without having to pay for it. Best answer: Answer by Personmanthepiratebay.com, probably. Obviously illegal though. Unlikely that you&#8217;d get in trouble, but always [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by iloveyou. <img src='http://www.photoshopcraft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </i>: PhOtOsHoP. :]?</strong><br />
is there a website i can download photoshop from. cuz my dad is not willing to buy it. so is there some way to get it without having to pay for it.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Personman</i><br/>thepiratebay.com, probably. Obviously illegal though. Unlikely that you&#8217;d get in trouble, but always possible unless you go through something like TOR.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/qa-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn Adobe Photoshop &#8211; Tool Presets Panel</title>
		<link>http://www.photoshopcraft.com/tutorials-2/learn-adobe-photoshop-tool-presets-panel/</link>
		<comments>http://www.photoshopcraft.com/tutorials-2/learn-adobe-photoshop-tool-presets-panel/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:50:46 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/tutorials-2/learn-adobe-photoshop-tool-presets-panel/</guid>
		<description><![CDATA[Bestselling Learn Guitar on Android! bit.ly In this video, Mahalo expert Gene Shaw explains how the Tool Presets panel works to allow you to save commonly used tools. Tool Presets Panel &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; If you find yourself constantly setting up tool options, one way to speed up your workflow is to save your commonly used presets [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="468" height="378"><param name="movie" value="http://www.youtube.com/v/fz1yB7R-tos?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fz1yB7R-tos?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="468" height="378" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/fz1yB7R-tos/default.jpg /></div>
<p>Bestselling Learn Guitar on Android! bit.ly In this video, Mahalo expert Gene Shaw explains how the Tool Presets panel works to allow you to save commonly used tools. Tool Presets Panel &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; If you find yourself constantly setting up tool options, one way to speed up your workflow is to save your commonly used presets in the Tool Presets panel inside Adobe Photoshop. If you find yourself using certain tools regularly with specific settings, the Tool Presets panel is a very powerful asset.1. Open the Tool Presets panel by clicking Window &#8212; Tool Presets in the top menu bar and making sure it&#8217;s checked.2. The panel menu gives you the options to Reset, Load, Save or Replace Tool Presets. You can also create a New Tool Preset. 3. In order to create a new tool preset, you need to choose a tool first. In the video, Gene chooses the Custom Shapes tool. 4. Click on the Custom Shapes Settings drop down menu in the top tool bar and choose the shape you want to work with. Perhaps an &#8220;arrow&#8221; is a good choice.5. Once chosen, click and drag in your document to create your chosen shape.6. To save your chosen shape, either choose the option from the panel menu or click on the Create New Tool Preset icon. Simply rename your new preset, click OK and you&#8217;ll see the new preset appear in the menu. Read more by visiting our page at: www.mahalo.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="468" height="378"><param name="movie" value="http://www.youtube.com/v/ffoBBMqt-ug?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ffoBBMqt-ug?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="468" height="378" allowfullscreen="true"></embed></object></p>
<p>Explaining the third group of the Photoshop Tools Panel: Pen Tool, Type Tool and Custom Shape.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/tutorials-2/learn-adobe-photoshop-tool-presets-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people get those cool borders and photo effects when they post iPhone photos to twitter?</title>
		<link>http://www.photoshopcraft.com/tutorials-2/how-do-people-get-those-cool-borders-and-photo-effects-when-they-post-iphone-photos-to-twitter/</link>
		<comments>http://www.photoshopcraft.com/tutorials-2/how-do-people-get-those-cool-borders-and-photo-effects-when-they-post-iphone-photos-to-twitter/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:31:51 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[those]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/tutorials-2/how-do-people-get-those-cool-borders-and-photo-effects-when-they-post-iphone-photos-to-twitter/</guid>
		<description><![CDATA[by ThiagoMartins Question by ChristianWoman: How do people get those cool borders and photo effects when they post iPhone photos to twitter? How do people get those cool borders and photo effects when they post iPhone photos to twitter? I&#8217;ve noticed a lot of cool pictures with cool borders posted from iPhone to twitter and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photo effects" src="http://farm3.staticflickr.com/2338/2166802613_ecc53d118b_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/78399958@N00/2166802613">ThiagoMartins</a></div>
<p><strong><i>Question by ChristianWoman</i>: How do people get those cool borders and photo effects when they post iPhone photos to twitter?</strong><br />
How do people get those cool borders and photo effects when they post iPhone photos to twitter?<br />
I&#8217;ve noticed a lot of cool pictures with cool borders posted from iPhone to twitter and was wondering how people get those borders&#8230;.. Is there a really good app or something?! Please help!!!! I&#8217;ve been looking everywhere!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Alex</i><br/>iPhones, as well as other smart phones, are small computers. As such, there is software available to do just about everything with them, including photo editing. Simply edit the photo before you post it. The first application in the following list is probably what you are looking for. I&#8217;ve also included a small list of some very nice free photo editing software just in case.<br />
* Search for the software in itunes</p>
<p>Photo Card Studio ($  1.99): Make the most of your photo library! Combine multiple photos, text and maps into professional and original photo cards. Create invitations, photo collages, e-cards, holiday cards, christmas cards,  website graphics and newsletter pictures. Use them offline or send them right away to your friends and family. You can now even send them to your printer directly with Air Print or share them with one click to facebook, twitter or tumblr. Endless creative combinations possible: more than 25 different frames with up to 9 photos in one card combined with several different high resolution borders and the photo&#8217;s you took yourself. </p>
<p>FREE:<br />
Crop for Free: Crop for Free does exactly what the title implies. It crops photos. For free. While there are a few apps in this list that will crop your shots as well, none are as quick and easy as Crop for Free when all you need is a quick crop. </p>
<p>Pixel Perfect: Free for a limited time or be bound by the constraints of the Lite version. It allows you to apply a variety off effects to your pics including sepia, brightness, saturation and hue, and adjust the intensity of relevant effects. </p>
<p>PhotoBox: This app is easy to use and it features 13 awesome filters that result in some terrific photo effects, again with zero effort on your part.</p>
<p>PanoLab: PanoLab Pro allows you to stitch together multiple photos to create a single panoramic image. This version has several limitations and its UI isn’t as intuitive as other options, but for the occasional quick panorama it’s a perfectly usable app.</p>
<p>Polarize: This app allows you to take a new photo or import an existing image, frame it in a Polaroid-like white border and apply a polarizing effect that results in a cool retro look. You can also write a title across the bottom of the frame as your parents used to do with physical Polaroids.</p>
<p>Hope it helps.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/tutorials-2/how-do-people-get-those-cool-borders-and-photo-effects-when-they-post-iphone-photos-to-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Photoshop Tips images</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/cool-photoshop-tips-images-3/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/cool-photoshop-tips-images-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:01:04 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/cool-photoshop-tips-images-3/</guid>
