<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoshopCraft - Photoshop Tutorials, Resources, Tips and Tricks &#187; graphics</title>
	<atom:link href="http://www.photoshopcraft.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopcraft.com</link>
	<description>Photoshop Index site for tutorials, brushes, and vectors</description>
	<lastBuildDate>Sat, 19 May 2012 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazing Information On Adobe Photoshop The Best Software Use for Creating and Manipulating Graphics and Photographs</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:02:21 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Manipulating]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/</guid>
		<description><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photoshop" src="http://farm5.static.flickr.com/4037/4572735367_10d39c9281_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/32154460@N04/4572735367">Captain Kimo &#8211; Currently in Thailand</a></div>
<p><strong>Amazing Information On Adobe Photoshop The Best Software Use for Creating and Manipulating Graphics and Photographs</strong>... <a href='http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/' rel="nofollow"> Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photoshop" src="http://farm5.static.flickr.com/4037/4572735367_10d39c9281_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/32154460@N04/4572735367">Captain Kimo &#8211; Currently in Thailand</a></div>
<p><strong>Amazing Information On Adobe Photoshop The Best Software Use for Creating and Manipulating Graphics and Photographs</strong>... <a href='http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/amazing-information-on-adobe-photoshop-the-best-software-use-for-creating-and-manipulating-graphics-and-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiPro WP8060 8-Inch x6-Inch USB Graphics Tablet with Cordless Pen (Silver)</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:41:41 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[8Inch]]></category>
		<category><![CDATA[Cordless]]></category>
		<category><![CDATA[DigiPro]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WP8060]]></category>
		<category><![CDATA[x6Inch]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/</guid>
		<description><![CDATA[<h3><a href="http://www.amazon.com/DigiPro-WP8060-x6-Inch-Graphics-Cordless/dp/B000GLN7O4%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GLN7O4" rel="nofollow">DigiPro WP8060 8-Inch x6-Inch USB Graphics Tablet with Cordless Pen (Silver)</a></h3>
<p><a href="http://www.amazon.com/DigiPro-WP8060-x6-Inch-Graphics-Cordless/dp/B000GLN7O4%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GLN7O4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UfNiaChVL._SL160_.jpg" /></a>... <a href='http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/' rel="nofollow"> Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/DigiPro-WP8060-x6-Inch-Graphics-Cordless/dp/B000GLN7O4%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GLN7O4" rel="nofollow">DigiPro WP8060 8-Inch x6-Inch USB Graphics Tablet with Cordless Pen (Silver)</a></h3>
<p><a href="http://www.amazon.com/DigiPro-WP8060-x6-Inch-Graphics-Cordless/dp/B000GLN7O4%3FSubscriptionId%3DAKIAJGOVMHUZXPG4QUDQ%26tag%3Dphotoshopcraft-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GLN7O4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UfNiaChVL._SL160_.jpg" /></a>... <a href='http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/digipro-wp8060-8-inch-x6-inch-usb-graphics-tablet-with-cordless-pen-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tender For Clipping Path, Photoshop Masking, And Graphics Designing</title>
		<link>http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/</link>
		<comments>http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:26:59 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/</guid>
		<description><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photoshop masks" src="http://farm5.static.flickr.com/4009/4412313155_3b4ee94b7c_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/21012819@N06/4412313155">TwentyFourZero</a></div>
<p><strong>Tender For Clipping Path, Photoshop Masking, And Graphics Designing</strong>... <a href='http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/' rel="nofollow"> Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="photoshop masks" src="http://farm5.static.flickr.com/4009/4412313155_3b4ee94b7c_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/21012819@N06/4412313155">TwentyFourZero</a></div>
<p><strong>Tender For Clipping Path, Photoshop Masking, And Graphics Designing</strong>... <a href='http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/photoshop-basics/tender-for-clipping-path-photoshop-masking-and-graphics-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Water Shute + Splash</title>
		<link>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-water-shute-splash/</link>
		<comments>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-water-shute-splash/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:50:50 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/photoshop-tutorial-water-shute-splash/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/--I4P5_Ni_g/2.jpg" />
<p>www.helpwithphotoshop.co.uk YNMyesnomaybe create this cool water and splash effect for all my tutorials on disc just visit my web site or channel design resource forum now open, free tutorials, brushes and more helpwithphotoshop.co.uk</p>
<p>Tags: photoshop, tutorial, water, effect, splash, YNMyesnomaybe, CS3, learn, howto, style, create, graphics, layers, filters</p>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/--I4P5_Ni_g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/--I4P5_Ni_g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>... <a href='http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-water-shute-splash/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-water-shute-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial on using layers for effects.</title>
		<link>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-on-using-layers-for-effects/</link>
		<comments>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-on-using-layers-for-effects/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:50:50 +0000</pubDate>
		<dc:creator>Istiak</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshopcraft.com/photoshop-basics/photoshop-tutorial-on-using-layers-for-effects/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/PlWfZeyvk9Y/2.jpg" />
<p>www.flashaces.com Tutorial on how to cut out an image in Photoshop and stack layers to create image effects. DO NOT ASK ME TO DO WORK FOR FREE!</p>
<p>Tags: adobe, photoshop, model, babe, hot, girl, graphic, design, tutorial, tutorials, graphics, image, effects, sexy, photo, photos, cs</p>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PlWfZeyvk9Y&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PlWfZeyvk9Y&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>... <a href='http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-on-using-layers-for-effects/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopcraft.com/video-tutorials/photoshop-tutorial-on-using-layers-for-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

